Description
![]() |
Supplier Part Number | SSPE3-36-145TC | |
|---|---|---|---|
| Horsepower | 3.0 | ||
| Phase | Three-Phase | ||
| RPM | 3600 | ||
| Voltage | 230/460 | ||
| Approximate Weight (lbs) | 65 | ||
| Degree of Protection | IP69K | ||
| Enclosure Type | TEFC | ||
| Full Load Amps | 8.2/4.1 | ||
| FL Efficiency (%) | 89.5 | ||
| Frame Size | 56C | ||
| Frequency | 60/50 HZ* | ||
| Insulation Class | Class F | ||
| Mounting Type | C-Face Round Body w/Feet | ||
| Product Name | Premium Efficient Stainless Steel Motor, 3HP, 3600 RPM, 230/460V, 145TC Frame, C-Face NoFeet (SSPE3-36-145TC) | ||
| Service Factor | 1.15 | ||
| For Motor Specifications: Click Here | |||
| Select Proper Motor Protection: Click Here |






Reviews
There are no reviews yet.