Description
![]() |
Supplier Part Number | SSPE13-36-56C | |
|---|---|---|---|
| Horsepower | 0.33 | ||
| Phase | Three-Phase | ||
| RPM | 3600 | ||
| Voltage | 230/460 | ||
| Approximate Weight (lbs) | 26 | ||
| Degree of Protection | IP69K | ||
| Enclosure Type | TEFC | ||
| Full Load Amps | 1.1/.55 | ||
| FL Efficiency (%) | 72 | ||
| Frame Size | 56C | ||
| Frequency | 60/50 HZ* | ||
| Insulation Class | Class F | ||
| Mounting Type | C-Face Round Body (Footless) | ||
| Product Name | Premium Efficient Stainless Steel Motor, 0.33HP, 3600 RPM, 230/460V, 56C Frame, C-Face w/Feet | ||
| Service Factor | 1.15 | ||
| For Motor Specifications: Click Here | |||
| Select Proper Motor Protection: Click Here |





Reviews
There are no reviews yet.