Description
![]() |
Supplier Part Number | SSPE1-36-56C-ENC | |
|---|---|---|---|
| Horsepower | 1.0 | ||
| Phase | Three-Phase | ||
| RPM | 3600 | ||
| Voltage | 230/460 | ||
| Approximate Weight (lbs) | 41 | ||
| Degree of Protection | IP69K | ||
| Enclosure Type | TEFC | ||
| Full Load Amps | 2.8/1.4 | ||
| FL Efficiency (%) | 77 | ||
| Frame Size | 56C | ||
| Frequency | 60/50 HZ* | ||
| Insulation Class | Class F | ||
| Mounting Type | C-Face Round Body w/Feet | ||
| Product Name | Premium Efficient Stainless Steel Motor, 1HP, 3600 RPM, 230/460V, 56C Frame, C-Face with Feet, Encapsulated Windings | ||
| Service Factor | 1.15 | ||
| For Motor Specifications: Click Here | |||
| Select Proper Motor Protection: Click Here |





Reviews
There are no reviews yet.