Description
![]() |
Supplier Part Number | SSPE13-18-56CRD | |
|---|---|---|---|
| Approximate Weight (lbs) | 28 | ||
| Degree of Protection | IP69K | ||
| Enclosure Type | TEFC | ||
| Full Load Amps | 0.6 | ||
| FL Efficiency (%) | 74 | ||
| Frame Size | 56C | ||
| Frequency | 60/50 HZ* | ||
| Horsepower | 0.33 | ||
| Insulation Class | Class F | ||
| Mounting Type | C-Face | ||
| Phase | Three-Phase | ||
| Product Name | Premium Efficient Stainless Steel Motor, 0.33HP, 1800 RPM, 230/460V, 56C Frame, C-Face | ||
| RPM | 1800 | ||
| Service Factor | 1.15 | ||
| UPC | |||
| Voltage | 230/460 | ||
| For Motor Specifications: Click Here | |||
| Select Proper Motor Protection: Click Here |







Reviews
There are no reviews yet.