Description
![]() |
Supplier Part Number | SSPE5-18-184TC | |
|---|---|---|---|
| Approximate Weight (lbs) | 100 | ||
| Degree of Protection | IP69K | ||
| Enclosure Type | TEFC | ||
| Full Load Amps | 12.5/6.25 | ||
| FL Efficiency (%) | 89.5 | ||
| Frame Size | 184TC | ||
| Frequency | 60/50 HZ* | ||
| Horsepower | 5 | ||
| Insulation Class | Class F | ||
| Mounting Type | C-Face | ||
| Phase | Three-Phase | ||
| Product Name | Premium Efficient Stainless Steel Motor, 2HP, 1800 RPM, 230/460V, 56C Frame, C-Face No Feet (SSPE5-18-184TC) | ||
| RPM | 1800 | ||
| Service Factor | 1.15 | ||
| UPC | |||
| Voltage | 230/460 | ||
| For Motor Specifications: Click Here | |||
| Select Proper Motor Protection: Click Here |





Reviews
There are no reviews yet.