Description
![]() |
Supplier Part Number | SSPE2-12-184TCRD | |
|---|---|---|---|
| Approximate Weight (lbs) | 97 | ||
| Degree of Protection | IP69K | ||
| Enclosure Type | TEFC | ||
| Full Load Amps | 6.1/3.05 | ||
| FL Efficiency (%) | 88.5 | ||
| Frame Size | 184TC | ||
| Frequency | 60/50 HZ* | ||
| Horsepower | 2 | ||
| Insulation Class | Class F | ||
| Mounting Type | C-Face with Feet | ||
| Phase | Three-Phase | ||
| Product Name | Premium Efficient Stainless Steel Motor, 2HP, 1200 RPM, 230/460V, 184TC Frame, C-Face Round Body (Footless) (SSPE2-12-184TCRD) | ||
| RPM | 1200 | ||
| Service Factor | 1.15 | ||
| UPC | |||
| Voltage | 230/460 | ||
| For Motor Specifications: Click Here | |||
| Select Proper Motor Protection: Click Here |







Reviews
There are no reviews yet.