Description
![]() |
Supplier Part Number |
|
||
|---|---|---|---|---|
| Horsepower | 20 | |||
| Phase | Three-Phase | |||
| RPM | 3600 | |||
| Voltage | 230/460 | |||
| Approximate Weight (lbs) | 319 | |||
| Degree of Protection | IP69K | |||
| Enclosure Type | TEFC | |||
| Full Load Amps | 49/23 | |||
| FL Efficiency (%) | 91 | |||
| Frame Size | 256TC | |||
| Frequency | 60/50 HZ* | |||
| Insulation Class | Class F | |||
| Mounting Type | C-Face | |||
| Product Name | Premium Efficient Stainless Steel Motor, 20HP, 3600 RPM, 230/460V, 256TC Frame, C-Face w/ Feet (SSPE20-36-256TCRD) | |||
| Service Factor | 1.15 | |||
| For Motor Specifications: Click Here | ||||
| Select Proper Motor Protection: Click Here |







Reviews
There are no reviews yet.