Description
| E510 Series Startup & Installation Manual | E510 Data Sheet | E510 Instruction Manual | E510 Quick Start Guide | TECO VFD Overview |
| .5 (1/2) | hp | Three Phase Input Amps: 8.5 CT | ||
| Housing/Enclosure | NEMA 4/4X (IP66) | Output Amps: 3.1 CT | ||
| Input Phase | Single / 3 Phase | HP: .5 (1/2) | ||
| Input Voltage | 200-240V, Single / 3 Phase | Input Phase: 1/3 | ||
| Outdoor Rated | No | Output Phase: 3 | ||
| Output | 3 Phase Output | Rated Input: 230VAC, 1/3 Phase, 50/60Hz | ||
| Series | E510 Series | Rated Output Current: 0-240V, 3PH, 10.5Amps | ||
| Options | Enclosed, Keypad | Enclosure: NEMA 4/4X (IP66) | ||
| STO (Safe Torque Off) | No | Height: 9.79 | ||
| Torque Load | Constant/Variable (CT/VT) | Width: 5.94 | ||
| Drives – Type of Drive | High Performance | Depth: 7.87 | ||
| Warranty | 3 Years | |||
| Alternate Part | E510 Series | |||
| Weight | 9.3 |




Reviews
There are no reviews yet.