Description
| E510 Series Startup & Installation Manual | E510 Data Sheet | E510 Instruction Manual | E510 Quick Start Guide | TECO VFD Overview |
| Horsepower | 1 hp | Three Phase Input Amps: 4.2 CT | ||
| Housing/Enclosure | NEMA 4/4X (IP66) | Output Amps: 2.3 CT | ||
| Input Phase | 3 Phase | HP: 1 CT | ||
| Input Voltage | 400-480V, 3 Phase | Input Phase: 3 | ||
| Outdoor Rated | No | Output Phase: 3 | ||
| Output | 3 Phase Output | AC Input Voltage: 380-480 | ||
| Series | E510 Series | AC Output Voltage: 0-480 | ||
| Options | Enclosed, Keypad | AC Output Frequency: 0-599 | ||
| STO (Safe Torque Off) | No | Enclosure: NEMA 4/4X (IP66) /Frame 3 – Indoor Use Only | ||
| Torque Load | Constant/Variable (CT/VT) | Height: 9.79 | ||
| Drives – Type of Drive | High Performance | Width: 5.94 | ||
| Warranty | 3 Years | Depth: 7.2 | ||
| Alternate Part | E510 Series | |||
| Weight | 9.3 |



Reviews
There are no reviews yet.