Description
| F510 Series Features | F510 Data Sheet | F510 Instruction Manual | F510 Quick Start Guide |
| Horsepower | 1hp | Single / Three Phase Input Amps: 9.4 / 5.4 (VT) | ||
| Housing/Enclosure | NEMA 1 | Three Phase Output Amps: 5 VT | ||
| Input Phase | Single / 3 Phase | HP: 1 | ||
| Input Voltage | 200-240V, Single / 3 Phase | Input Phase: 1/3 | ||
| Outdoor Rated | No | Output Phase: 3 | ||
| Output | 3 Phase Output | Rated Input: 230VAC, 1/3 Phase, 50/60Hz | ||
| Series | E510 Series | Rated Output Current: 0-240V, 3PH, 5Amps | ||
| Options | No Special Options | Enclosure: NEMA 1 (IP20) | ||
| STO (Safe Torque Off) | No | Height: 9.61 | ||
| Torque Load | Variable (VT) | Width: 5.12 | ||
| Drives – Type of Drive | Fan, Pumps, & HVAC | Depth: 5.91 | ||
| Warranty | 3 Years | |||
| Alternate Part | E510 Series | |||
| Weight | 8.1035 |


Reviews
There are no reviews yet.