Description
| E510 Series Startup & Installation Manual | E510 Data Sheet | E510 Instruction Manual | E510 Quick Start Guide | TECO VFD Overview |
| Horsepower | 1hp | Three Phase Input Amps: 6.5 CT | ||
| Housing/Enclosure | NEMA 4/4x | Output Amps: 4.5 CT | ||
| Input Phase | Single / 3 Phase | HP: 1 | ||
| Input Voltage | 200-240V, 3 Phase | Input Phase: 3 | ||
| Outdoor Rated | No | Output Phase: 3 | ||
| Output | 3 Phase Output | Rated Input: 230VAC, 1/3 Phase, 50/60Hz | ||
| Series | E510 Series | Rated Output Current: 0-240V, 3PH, 4.5Amps | ||
| Options | Enclosed, Keypad | Enclosure: NEMA 4 / IP66 | ||
| STO (Safe Torque Off) | No | Height: 9.79 | ||
| Torque Load | Constant/Variable (CT/VT) | Width: 5.94 | ||
| Drives – Type of Drive | High Performance | Depth: 7.87 | ||
| Warranty | 3 Years | |||
| Alternate Part | E510 Series | |||
| Weight | 9.3 |





Reviews
There are no reviews yet.