Description
| F510 Series Features | F510 Data Sheet | F510 Instruction Manual | F510 Quick Start Guide |
| Horsepower | 15hp | Three Phase Input Amps: 31.6 (VT) | ||
| Housing/Enclosure | NEMA 1 | Three Phase Output Amps: 30 VT | ||
| Input Phase | 3 Phase | HP: 15 | ||
| Input Voltage | 200-240V, 3 Phase | Input Phase: 3 | ||
| Outdoor Rated | No | Output Phase: 3 | ||
| Output | 3 Phase Output | Rated Input: 230VAC, 3 Phase, 50/60Hz | ||
| Series | E510 Series | Rated Output Current: 0-240V, 3PH, 30Amps | ||
| Options | Enclosed | Enclosure: NEMA 1 (IP20) | ||
| STO (Safe Torque Off) | No | Height: 12.40 | ||
| Torque Load | Variable (VT) | Width: 5.51 | ||
| Drives – Type of Drive | Fan, Pumps, & HVAC | Depth: 6.97 | ||
| Warranty | 3 Years | |||
| Alternate Part | E510 Series | |||
| Weight | 18.9035 |




Reviews
There are no reviews yet.