Description
| F510 Series Features | F510 Data Sheet | F510 Instruction Manual | F510 Quick Start Guide |
| Horsepower | 100hp | Three Phase Input Amps: 275( VT) | ||
| Housing/Enclosure | IP20 | Three Phase Output Amps: 250VT | ||
| Input Phase | 3 Phase | HP: 100 | ||
| Input Voltage | 200-240V, 3 Phase | Input Phase: 3 | ||
| Outdoor Rated | No | Output Phase: 3 | ||
| Output | 3 Phase Output | Rated Input: 230VAC, 3 Phase, 50/60Hz | ||
| Series | E510 Series | Rated Output Current: 0-240V, 3PH, 250Amps | ||
| Options | Enclosed | Enclosure: NEMA 1 (IP20) | ||
| STO (Safe Torque Off) | No | Height: 31.10 | ||
| Torque Load | Variable (VT) | Width: 18.07 | ||
| Drives – Type of Drive | Fan, Pumps, & HVAC | Depth: 12.78 | ||
| Warranty | 3 Years | |||
| Alternate Part | E510 Series | |||
| Weight | 220.1035 |


Reviews
There are no reviews yet.