Description

![]()
| Supplier Part Number | SSPE10-18-215TCRD |
|---|---|
| Approximate Weight (lbs) | 210 |
| Degree of Protection | IP69K |
| Enclosure Type | TEFC |
| Full Load Amps | 24.4/12.2 |
| FL Efficiency (%) | 91.7 |
| Frame Size | 215TC |
| Frequency | 60/50 HZ* |
| Horsepower | 10 |
| Insulation Class | Class F |
| Mounting Type | C-Face |
| Phase | Three-Phase |
| Product Name | Premium Efficient Stainless Steel Motor, 10HP, 1800 RPM, 230/460V, 215TC Frame, C-Face (SSPE10-18-215TCRD) |
| RPM | 1800 |
| Service Factor | 1.15 |
| UPC | |
| Voltage | 230/460 |
| For Motor Specifications: Click Here | |
| Select Proper Motor Protection: Click Here |
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.






Reviews
There are no reviews yet.