Description
Approximate Weight (lbs) | 1020 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 72.6 |
FL Efficiency (%) | 94.1 |
Frame Size | 404TC |
Frequency | 60/50 HZ* |
Horsepower | 60 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 60HP, 1200 RPM, 230/460V, 404TC Frame, Rigid Base |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.