Description
| Approximate Weight (lbs) | 171 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 6.9 |
| FL Efficiency (%) | 89.5 |
| Frame Size | 215TC |
| Frequency | 60/50 HZ* |
| Horsepower | 5 |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Premium Efficient Severe Duty Motor, 5 HP, 1200 RPM, 230/460V, 215TC Frame, Rigid Base |
| Voltage | 230/460 |
| For Motor Specifications: Click Here | |
| Select Proper Motor Protection: Click Here |
This motor is reversible.
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.






