Description
| Approximate Weight (lbs) | 994 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 59.8 |
| FL Efficiency (%) | 94.1 |
| Frame Size | 364TC |
| Frequency | 60/50 HZ* |
| Horsepower | 40 |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Premium Efficient Severe Duty Motor, 40HP, 1200 RPM, 230/460V, 364TC Frame, Rigid Base |
| Voltage | 230/460 |
| For Motor Specifications: Click Here | |
| Select Proper Motor Protection: Click Here |
This motor is reversible.
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




