Description
Approximate Weight (lbs) | 58 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 3 |
FL Efficiency (%) | 87.3 |
Frame Size | 145TC |
Frequency | 60/50 HZ* |
Horsepower | 2 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 3 HP, 1800 RPM, 230/460V, 143TC Frame, Rigid Base |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.