Description
Approximate Weight (lbs) | 51 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 1.6 |
FL Efficiency (%) | 82.5 |
Frame Size | 145TC |
Frequency | 60/50 HZ* |
Horsepower | 1 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 1 HP, 1200 RPM, 230/460V, 145TC Frame, Rigid Base |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.