Description
| * | Order Code | WWE WDFC0370-4 / 67310035PL |
| * | Model No. | LSLV0300H100-4COFN(PLUS) |
| * | Voltage | 480 |
| * | Phase | 3 |
| * | Heavy Duty HP | 40 |
| * | Heavy Duty Amps | 61 |
| * | Single Phase HP | 20 |
| * | Single Phase Amps | 61.9 |
| * | EMC-Filer | Yes |
| * | DC-Reactor | No |
| * | Frame Size | 3 |
| * | Width (inch) | 8.7″ |
| * | Height (inch) | 13.8″ |
| * | Depth (inch) | 8.8″ |
| * | Net Weight (lb.) | 16.5 |
| * | Ext. Heat Loss (Watts) | 504 |
| Order Code | Description | Price | ||||||||||||
|
*
|
WWE WDGPCBOX-3/ 64160004 |
|
57.48 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




Reviews
There are no reviews yet.