Description
| * | Order Code | WWE WDFC0300-4/ 67310034PL |
| * | Model No. | LSLV0220H100-4COFN(PLUS) |
| * | Voltage | 480 |
| * | Phase | 3 |
| * | Heavy Duty HP | 30 |
| * | Heavy Duty Amps | 45 |
| * | Single Phase HP | 15 |
| * | Single Phase Amps | 50.7 |
| * | EMC-Filer | Yes |
| * | DC-Reactor | No |
| * | Frame Size | 3 |
| * | Width (inch) | 8.7″ |
| * | Height (inch) | 13.8″ |
| * | Depth (inch) | 8.8″ |
| * | Net Weight (lb.) | 16.5 |
| * | Ext. Heat Loss (Watts) | 504 |
| Order Code | Description | Price | ||||||||||||
|
*
|
WWE WDGPCBOX-3/ 64160004 |
|
57.48 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




Reviews
There are no reviews yet.