Description
| * | Order Code | WWE WDFC0220-4/ 67310033PL |
| * | Model No. | LSLV0185H100-4COFN(PLUS) |
| * | Voltage | 480 |
| * | Phase | 3 |
| * | Heavy Duty HP | 25 |
| * | Heavy Duty Amps | 38 |
| * | Single Phase HP | 10 |
| * | Single Phase Amps | 42.5 |
| * | EMC-Filer | Yes |
| * | DC-Reactor | No |
| * | Frame Size | 2 |
| * | Width (inch) | 7.1″ |
| * | Height (inch) | 11.4″ |
| * | Depth (inch) | 8.1″ |
| * | Net Weight (lb.) | 10.1 |
| * | Ext. Heat Loss (Watts) | 504 |
| Order Code | Description | Price | |||||||
|
*
|
WWE WDGPCBOX-2/ 64160003 |
|
53.02 | ||||||
|---|---|---|---|---|---|---|---|---|---|
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.





Reviews
There are no reviews yet.