Description
| * | Order Code | WWE WDFC0185-4 / 67310032PL |
| * | Model No. | LSLV0150H100-4COFN(PLUS) |
| * | Voltage | 480 |
| * | Phase | 3 |
| * | Heavy Duty HP | 20 |
| * | Heavy Duty Amps | 30 |
| * | Single Phase HP | 10 |
| * | Single Phase Amps | 33.4 |
| * | EMC-Filer | Yes |
| * | DC-Reactor | No |
| * | Frame Size | 2 |
| * | Width (inch) | 7.1″ |
| * | Height (inch) | 11.4″ |
| * | Depth (inch) | 8.1″ |
| * | Net Weight (lb.) | 10.1 |
| * | Ext. Heat Loss (Watts) | 504 |
| Order Code | Description | Price | |||||||
|
*
|
64160003 |
|
53.02 | ||||||
|---|---|---|---|---|---|---|---|---|---|
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




Reviews
There are no reviews yet.