Description
| Approximate Weight (lbs) | 134 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 28.7 |
| FL Efficiency (%) | 86.6 |
| Frame Size | 215TZ |
| Frequency | 60 HZ |
| Horsepower | 7.5 |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Phase | Single-Phase |
| Category | Electric Motors |
| Product Name | Farm Duty Motor, 7.5 HP, 1800 RPM, 230V, 215TZ Frame, Rigid Base (FD7.5-18-215TZ) |
| RPM | 1800 |
| Service Factor | 1.15 |
| Subcategory | Farm Duty Motors |
| Voltage | 230 |
| Click here for data sheet | |
This motor is reversible.
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




