Description
This motor is reversible.The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
| * | HP | 1 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
| * | R.P.M. | 1800 |
|
|
| * | Frame | 143T |
|
|
| * | Amps | 3.2-3.0/1.5 |
|
|
| * | Phase | 3 |
|
|
| * | NEMA Design | B |
|
|
| * | Hertz | 60 |
|
|
| * | S.F. | 1.15 |
|
|
| * | Enclosure | T.E.X.P. |
|
|
| * | Shaft Dia. | 1-1/8″ |
|
|
| * | C Dim. | 13.9“ |
|
|
| * | Weight (lb) | 35.00 |
|
|
| * | F.L. Eff | 85.5 |
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.


