Description
This motor is reversible.The motor connection detail is on the motor’s nameplate. Please Click Here for Motor Specifications.
* | HP | 10 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
* | R.P.M. | 1800 |
|
Click The Link Below For |
* | Frame | 215T |
|
Proper Motor Protection |
* | Amps | 26-24/12 |
|
|
* | Phase | 3 |
|
|
* | NEMA Design | B |
|
|
* | Hertz | 60 |
|
|
* | S.F. | 1.15 |
|
|
* | Enclosure | T.E. |
|
|
* | Shaft Dia. | 1-3/8″ |
|
|
* | C Dim. | 19“ |
|
|
* | Weight (lb) | 118.00 |
|
|
* | F.L. Eff | 91.7 |
Reviews
There are no reviews yet.