Description
Approximate Weight (lbs) | 1129 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 87.4 |
FL Efficiency (%) | 94.5 |
Frame Size | 405T |
Frequency | 60/50 HZ* |
Horsepower | 75 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 75 HP, 1200 RPM, 230/460V, 405T Frame, Rigid Base |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.