Description
| Approximate Weight (lbs) | 787 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 88.3 |
| FL Efficiency (%) | 93.6 |
| Frame Size | 365TS |
| Frequency | 60/50 HZ* |
| Horsepower | 75 |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Premium Efficient Severe Duty Motor, 75 HP, 3600 RPM, 230/460V, 365TS Frame, Rigid Base |
| Voltage | 230/460 |
| For Motor Specifications: Click Here | |
| Select Proper Motor Protection: Click Here |
This motor is reversible.
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.



