Description
* | HP | 75 | Click The Link Below For |
* | R.P.M. | 1800 | Proper Motor Protection |
* | Frame | 365T | |
* | Volts | 208-230/460 | |
* | Amps | 193-174/87 | |
* | Phase | 3 | |
* | NEMA Design | B | |
* | Hertz | 60 | |
* | S.F. | 1.15 | |
* | Enclosure | T.E.F.C. | |
* | Shaft Dia. | 2.375″ | |
* | C Dim. | 33.5″ |
|
* | Weight lb. | 823 |
This motor is reversible.
The motor connection detail is on the nameplate of the motor