Description
Approximate Weight (lbs) | 172 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 9.1 |
FL Efficiency (%) | 91.7 |
Frame Size | 213T |
Frequency | 60/50 HZ* |
Horsepower | 7.5 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 7.5 HP, 1800 RPM, 230/460V, 213T Frame, Rigid Base |
RPM | 1800 |
Service Factor | 1.25 |
Subcategory | PE Severe Duty Motor |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.