Description
* | HP | 7.5 | Click The Link Below For |
* | R.P.M. | 1800 | Proper Motor Protection |
* | Frame | 213T | |
* | Volts | 208-230/460 | |
* | Amps | 19.8-18.4/9.2 |
|
* | Phase | 3 | |
* | NEMA Design | B | |
* | Hertz | 60 | |
* | S.F. | 1.15 | |
* | Enclosure | T.E.F.C. | |
* | Shaft Dia. | 1.375″ | |
* | C Dim. | 18.9″ |
|
* | Weight lb. | 155 |
This motor is reversible.
The motor connection detail is on the nameplate of the motor