Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
* | HP | 7.5 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
|
* | R.P.M. | 1200 |
|
Click The Link Below For | |
* | Frame | 254T |
|
Proper Motor Protection | |
* | Volts | 208-230/460 |
|
||
* | Amps | 27.6-25/12.5 |
|
||
* | Phase | 3 |
|
||
* | NEMA Design | B |
|
||
* | Hertz | 60 |
|
||
* | S.F. | 1.15 |
|
||
* | Enclosure | T.E.X.P. |
|
||
* | Shaft Dia. | 1-5/8″ |
|
||
* | C Dim. | 23.20″ |
|
||
* | Weight (lb) | 386.00 |
|
||
* | F.L. Eff | 91.0 |
|
Reviews
There are no reviews yet.