Description
| Approximate Weight (lbs) | 743 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 70.6 |
| FL Efficiency (%) | 93.6 |
| Frame Size | 364TS |
| Frequency | 60/50 HZ* |
| Horsepower | 60 |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Premium Efficient Severe Duty Motor, 60 HP, 3600 RPM, 230/460V, 364TS Frame, Rigid Base |
| Voltage | 230/460 |
| For Motor Specifications: Click Here | |
| Select Proper Motor Protection: Click Here |
This motor is reversible.
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




