Description
| Approximate Weight (lbs) | 769 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 72 |
| FL Efficiency (%) | 95 |
| Frame Size | 145T |
| Frequency | 60/50 HZ* |
| Horsepower | 60 |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Premium Efficient Severe Duty Motor, 60 HP, 1800 RPM, 230/460V, 364T Frame, Rigid Base |
| For Motor Specifications: Click Here | |
| Select Proper Motor Protection: Click Here |
This motor is reversible.
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.





