Description
* | HP | 5 | Click The Link Below For |
* | R.P.M. | 1800 | Proper Motor Protection |
* | Frame | 184T | |
* | Volts | 208-230/460 | |
* | Amps | 14-13.6/6.8 |
|
* | Phase | 3 | |
* | NEMA Design | B | |
* | Hertz | 60 | |
* | S.F. | 1.15 | |
* | Enclosure | T.E.F.C. | |
* | Shaft Dia. | 1.125″ | |
* | C Dim. | 17.1″ |
|
* | Weight lb. | 101 |
This motor is reversible.
The motor connection detail is on the nameplate of the motor