Description
Approximate Weight (lbs) | 101 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 20.2 |
FL Efficiency (%) | 86.4 |
Frame Size | 184T |
Frequency | 60 HZ |
Horsepower | 5 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Single-Phase |
Category | Electric Motors |
Product Name | Farm Duty Motor, 5 HP, 1800 RPM, 230V, 184T Frame, Rigid Base |
RPM | 1800 |
Service Factor | 1.15 |
Subcategory | Farm Duty Motors |
Voltage | 230 |
This motor is reversible.