Description
* | HP | 50 | aaaaaaaaaaaaaa Click The Link Below For |
* | R.P.M. | 1200 | Proper Motor Protection |
* | Frame | 365T | |
* | Volts | 208-230/460 | |
* | Amps | 132-124/62 | |
* | Phase | 3 | |
* | NEMA Design | B | |
* | Hertz | 60 | |
* | S.F. | 1.15 | |
* | Enclosure | T.E.F.C. | |
* | Shaft Dia. | 2-3/8″ | |
* | C Dim. | 33.5″ | |
* | Weight (lb) | 779 | |
* | Notes | 1,2,3,5 |
This motor is reversible.
The motor connection detail is on the nameplate of the motor