Description
Approximate Weight (lbs) | 534 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 56.6 |
FL Efficiency (%) | 93 |
Frame Size | 326TS |
Frequency | 60/50 HZ* |
Horsepower | 50 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 50 HP, 3600 RPM, 230/460V, 326TS Frame, Rigid Base |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.