Description
Degree of Protection | IP55 |
---|---|
Enclosure Type | TEFC |
Frame Size | 326TZ |
Frequency | 60 HZ |
Horsepower | 50 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
RPM | 1800 |
Service Factor | 1.25 |
Voltage | 230/460 |
$3,606.68
2 in stock
Degree of Protection | IP55 |
---|---|
Enclosure Type | TEFC |
Frame Size | 326TZ |
Frequency | 60 HZ |
Horsepower | 50 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
RPM | 1800 |
Service Factor | 1.25 |
Voltage | 230/460 |
Weight | 585 lbs |
---|---|
Dimensions | 10.7 × 9.15 × 8 in |
Reviews
There are no reviews yet.