Description
Approximate Weight (lbs) | 485 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 46.1 |
FL Efficiency (%) | 92.4 |
Frame Size | 324TS |
Frequency | 60/50 HZ* |
Horsepower | 40 |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Premium Efficient Severe Duty Motor, 40 HP, 3600 RPM, 230/460V, 324TS Frame, Rigid Base |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
Select Proper Motor Protection: Click Here |
This motor is reversible.