Description
| Approximate Weight (lbs) | 531 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 46.3 |
| FL Efficiency (%) | 94.1 |
| Frame Size | 324T |
| Frequency | 60/50 HZ* |
| Horsepower | 40 |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Premium Efficient Severe Duty Motor, 40 HP, 1800 RPM, 230/460V, 324T Frame, Rigid Base |
| RPM | 1800 |
| Service Factor | 1.25 |
| Subcategory | PE Severe Duty Motor |
| Voltage | 230/460 |
| For Motor Specifications: Click Here | |
| Select Proper Motor Protection: Click Here |
This motor is reversible.
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.





