Description
* | HP | 40 | Click The Link Below For |
* | R.P.M. | 1800 | Proper Motor Protection |
* | Frame | 324T | |
* | Volts | 208-230/460 | |
* | Amps | 76-70.6/35.3 | |
* | Phase | 3 | |
* | NEMA Design | B | |
* | Hertz | 60 | |
* | S.F. | 1.15 | |
* | Enclosure | T.E.F.C. | |
* | Shaft Dia. | 2.125″ | |
* | C Dim. | 29.8″ |
|
* | Weight lb. | 513 |
This motor is reversible.
The motor connection detail is on the nameplate of the motor