Description
Degree of Protection | IP55 |
---|---|
Enclosure Type | TEFC |
Frame Size | 324TZ |
Frequency | 60 HZ |
Horsepower | 40 |
Image 1 | 3/a/0/5/3a05be9e0b1a31831d4fbc9400f9a22485b938bd_PEWWE_GD_01.png |
Insulation Class | Class F |
Mounting Type | Rigid Base |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Grain Dryer / Centrifugal Fan Motor, 40HP, 1800 RPM, 230/460V, 324TZ Frame, Rigid Base |
RPM | 1800 |
Service Factor | 1.25 |
Voltage | 230/460 |
For Motor Specifications: Click Here | |
For Proper Motor Protection: Click Here |