Description
This motor is reversible.
| Approximate Weight (lbs) | 57 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 3.8 |
| FL Efficiency (%) | 86.5 |
| Frame Size | 145JP |
| Frequency | 60/50 HZ* |
| Horsepower | 3 |
| Insulation Class | Class F |
| Mounting Type | C-Face w/ Feet |
| Phase | Three-Phase |
| Category | Electric Motors |
| Product Name | Close Coupled Motor, TEFC, 3 HP, 3600 RPM, 230/460V, 145JP Frame, C-Face with Feet |
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




