Description
This motor is reversible.
Approximate Weight (lbs) | 394 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 34.4 |
FL Efficiency (%) | 91.7 |
Frame Size | 286JM |
Frequency | 60/50 HZ* |
Horsepower | 30 |
Insulation Class | Class F |
Mounting Type | C-Face w/ Feet |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Close Coupled Motor, TEFC, 30 HP, 3600 RPM, 230/460V, 286JM Frame, C-Face with Feet |
For Motor Specifications: Click Here | |
For Proper Motor Protection: Click Here |