Description
Approximate Weight (lbs) | 100 | |
---|---|---|
Degree of Protection | IP55 | |
Enclosure Type | TEFC | |
Full Load Amps | 3 | |
FL Efficiency (%) | 88.5 | |
Frame Size | 184T | |
Frequency | 60/50 HZ* | 100 |
Horsepower | 2 | IP55 |
Mounting Type | Rigid Base | TEFC |
Phase | Three-Phase | 3 |
Category | Electric Motors | 88.5 |
Product Name | Premium Efficient Severe Duty Motor, 2 HP, 1200 RPM, 230/460V, 184T Frame, Rigid Base | 184T |
RPM | 1200 | 60/50 HZ* |
Service Factor | 1.25 | 2 |
Subcategory | PE Severe Duty Motors | |
Voltage | 230/460 | |
For Motor Specifications. Click Here | ||
Select Proper Motor Protection: Click Here |
This motor is reversible.
Reviews
There are no reviews yet.