Description
This motor is reversible.
Approximate Weight (lbs) | 51 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 2.6 |
FL Efficiency (%) | 86.5 |
Frame Size | 145JM |
Frequency | 60/50 HZ* |
Horsepower | 2 |
Insulation Class | Class F |
Mounting Type | C-Face w/ Feet |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Close Coupled Motor, TEFC, 2 HP, 3600 RPM, 230/460V, 145JM Frame, C-Face with Feet |
For Motor Specifications: Click Here | |
For Proper Motor Protection: Click Here |