Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
* | HP | 2 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
* | R.P.M. | 1800 |
|
|
* | Frame | 145T |
|
|
* | Volts | 115/208-230 |
|
|
* | Amps | 16.5/9-8.3 |
|
|
* | Phase | 1 |
|
|
* | NEMA Design | L |
|
|
* | Hertz | 60 |
|
|
* | S.F. | 1.15 |
|
|
* | Enclosure | TEFC |
|
|
* | Shaft Dia. | 7/8″ |
|
|
* | C Dim. | 14.2“ |
|
|
* | Weight (lb) | 50.00 |
|
|
* | F.L. Eff | 82.0 |
|
Reviews
There are no reviews yet.