Description
| Approximate Weight (lbs) | 385 |
|---|---|
| Degree of Protection | IP55 |
| Enclosure Type | TEFC |
| Full Load Amps | 29.1 |
| FL Efficiency (%) | 93.6 |
| Frame Size | 284T |
| Frequency | 60/50 HZ* |
| Horsepower | 25 |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Phase | Three-Phase |
| Category | Premium Efficient Severe Duty Motor, 25 HP, 1800 RPM, 230/460V, 284T Frame, Rigid Base |
| RPM | 1800 |
| Service Factor | 1.25 |
| Subcategory | PE Severe Duty Motor |
| Voltage | 230/460 |
| For Motor Specifications: Click Here | |
| Select Proper Motor Protection: Click Here |
This motor is reversible.
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.





