Description
This motor is reversible.
Approximate Weight (lbs) | 385 |
---|---|
Degree of Protection | IP55 |
Enclosure Type | TEFC |
Full Load Amps | 29.1 |
FL Efficiency (%) | 93.6 |
Frame Size | 284JM |
Frequency | 60/50 HZ* |
Horsepower | 25 |
Insulation Class | Class F |
Mounting Type | C-Face w/ Feet |
Phase | Three-Phase |
Category | Electric Motors |
Product Name | Close Coupled Motor, TEFC, 25 HP, 1800 RPM, 230/460V, 284JM Frame, C-Face with Feet |
For Motor Specifications: Click Here | |
For Proper Motor Protection: Click Here |